1.EVA YULIANI
2.EVIDAMAYANTI
3.HERIYATI
4.HERMIN HUSAENI
5.INDRAWATI
6.JUNAEDI YUNDING
7.MARYATI
8.MASNIATI
9.MASYITA HAERIANTI
10.MUH FAUZAR AL HIJRAH
11.MUHAMMAD IRWAN
12.MUHAMMAD TAUFIK PAGE
13.MUZAKKIR
14.NURGADIMA ACHMAD DJALALUDDIN
15.RAHMANIAH
No | NIM | NAMA MAHASISWA | PEMBIMBING AKADEMIK | |
---|---|---|---|---|
1 | B0216302 | SURFIANI | EVA YULIANI | 1 |
2 | B0216303 | ST. AISYA | 2 | |
3 | B0216304 | ACO NGANDA KURNIAWAN | 3 | |
4 | B0216305 | NURHIDAYAH | 4 | |
5 | B0216306 | YORIKA RANI PAEMBONAN | 5 | |
6 | B0216307 | NUR MEIJI HASISAH | 6 | |
7 | B0216308 | YULIANA | 7 | |
8 | B0219316 | Kiswa | 8 | |
9 | B0219330 | NURUL JUMINDA | 9 | |
10 | B0219344 | Sri Winda Septia Nengsi. R | 10 | |
11 | B0219358 | RISKA WIRDHA ASTRIANTI | 11 | |
12 | B0219508 | MUSDALIFAH | 12 | |
13 | B0216507 | MUFLIH | EVIDAMAYANTI | 1 |
14 | B0216508 | IRDAYANTI | 2 | |
15 | B0216513 | A. TETTY USMAN | 3 | |
16 | B0217354 | ROSITA DEVI | 4 | |
17 | B0217358 | LATHIFAH HAMZAH | 5 | |
18 | B0217359 | LISNA | 6 | |
19 | B0217506 | ABD. MUH THALIB | 7 | |
20 | B0217507 | RASMANIA | 8 | |
21 | B0217508 | EKO WAHYUDI | 9 | |
22 | B0217537 | ZULKARNAINSUAIB | 10 | |
23 | B0217539 | SONIA MASRAYANTI | 11 | |
24 | B0217540 | NURPADILA SARI | 12 | |
25 | B0217541 | RIDWAN | 13 | |
26 | B0218017 | RONI KAMBI | 14 | |
27 | B0218019 | ULFA YULIANTY | 15 | |
28 | B0218341 | NURAFNI | 16 | |
29 | B0218343 | NUR AFRA AMRAN | 17 | |
30 | B0218344 | WAHYUNI | 18 | |
31 | B0218345 | NUR HIDAYAT | 19 | |
32 | B0218346 | NURUL APRIANA | 20 | |
33 | B0219305 | DARLINA DARWIS | 21 | |
34 | B0219319 | Maria Ulfah | 22 | |
35 | B0219333 | PUPUT MELATI | 23 | |
36 | B0219347 | Yuyun Sri Rahayu Sugiano | 24 | |
37 | B0219501 | AQIYAH AZZAHRA AZALI | 25 | |
38 | B0216347 | SARMINI | HERIYATI | 1 |
39 | B0216348 | SARTAWAN | 2 | |
40 | B0216350 | ULFA NURUL FITRA | 3 | |
41 | B0216351 | AMIRRULLAH | 4 | |
42 | B0216352 | AYU WANDIRA | 5 | |
43 | B0216353 | MUNAWARAH | 6 | |
44 | B0216355 | RABIATUL ADAWIA | 7 | |
45 | B0218016 | RHEINA YULIANA B | 8 | |
46 | B0218332 | FITRIANI | 9 | |
47 | B0218335 | NUR PAIDA | 10 | |
48 | B0218337 | EVIE SELFIANI | 11 | |
49 | B0218339 | AGIS MUBAROKAH | 12 | |
50 | B0218340 | LUSIANA | 13 | |
51 | B0218342 | RAHMATIA | 14 | |
52 | B0218353 | SITTI RAHMA | 15 | |
53 | B0218517 | SUGI HARTOYO | 16 | |
54 | B0218519 | Wilda Aryasanti | 17 | |
55 | B0219301 | Alfiana | 18 | |
56 | B0219315 | KHAERUNNISA | 19 | |
57 | B0219329 | Nurmadinah | 20 | |
58 | B0219343 | SRI INDA WAHYUNI | 21 | |
59 | B0219507 | KORNELIUS KELFIN SANGBUAH | 22 | |
60 | B0219303 | BAIQ MUSDALIFAH | HERMIN HUSAENI | 1 |
61 | B0219317 | Levina | 2 | |
62 | B0219331 | Pipin Krisnayanti | 3 | |
63 | B0219345 | YULIAWANDIRA | 4 | |
64 | B0219359 | WULANDARI | 5 | |
65 | B0216320 | RATNA | INDRAWATI | 1 |
66 | B0216321 | FAJRIANTI. G | 2 | |
67 | B0216322 | sapri | 3 | |
68 | B0216323 | IDA FITRIA | 4 | |
69 | B0216324 | sandy irfansyah | 5 | |
70 | B0216328 | SITTI FADILLAH NOVIATI | 6 | |
71 | B0217007 | SRIWENTI BANNE ALI' | 7 | |
72 | B0217008 | SUMRIANI | 8 | |
73 | B0217322 | JUSMAN | 9 | |
74 | B0217324 | FITRIANI | 10 | |
75 | B0217325 | AINUN ZAHRA | 11 | |
76 | B0217326 | RASNA | 12 | |
77 | B0217327 | SISKA KARIM | 13 | |
78 | B0217328 | MUH. ISMAR | 14 | |
79 | B0217513 | NURPADILA | 15 | |
80 | B0217514 | NISLAWATI | 16 | |
81 | B0217515 | DEWI PUSPA | 17 | |
82 | B0217516 | TRISAKTI | 18 | |
83 | B0218006 | FITRI AYU NINGSIH | 19 | |
84 | B0218010 | MELKI SUPRIANTO | 20 | |
85 | B0218305 | DINA MARIANA | 21 | |
86 | B0218309 | AINUN ULFA | 22 | |
87 | B0218312 | YULIA | 23 | |
88 | B0218313 | HERLINDA | 24 | |
89 | B0218316 | ANDI CICI FAHIRA | 25 | |
90 | B0218502 | ARYANG GUNINA SIKIN | 26 | |
91 | B0218506 | IZZA ZULFIANA AZIMI | 27 | |
92 | B0218510 | NININ HANDAYANI | 28 | |
93 | B0219003 | Dewa Komang Sriati | 29 | |
94 | B0219310 | FITRI AMANDA | 30 | |
95 | B0219324 | Nur Iswanna | 31 | |
96 | B0219338 | ROSIDA | 32 | |
97 | B0219352 | EVI KRISTIANI | 33 | |
98 | B0216311 | RATNAWATI | JUNAEDI YUNDING | 1 |
99 | B0216312 | FIRDAYANTI | 2 | |
100 | B0216313 | M. ARDAN ISRAK | 3 | |
101 | B0216314 | INDAH AYU LESTARI | 4 | |
102 | B0216315 | MUH. AYYUB | 5 | |
103 | B0216316 | SRI DEVI | 6 | |
104 | B0216317 | SRI WAHYUNI | 7 | |
105 | B0216318 | NUR ANDILLAH | 8 | |
106 | B0218008 | HERLIS | 9 | |
107 | B0218314 | NURAENI | 10 | |
108 | B0218317 | ATIKAH | 11 | |
109 | B0218320 | RASDIANA | 12 | |
110 | B0218322 | NITA NARULLITA | 13 | |
111 | B0218324 | NURIATI | 14 | |
112 | B0218358 | NURAZIFA AZIS | 15 | |
113 | B0218513 | REGINA RISTA | 16 | |
114 | B0219005 | Rosmini | 17 | |
115 | B0219312 | IIN JURMIDA | 18 | |
116 | B0219326 | NURLATIFA SADAR | 19 | |
117 | B0219340 | SINTIA MISEL | 20 | |
118 | B0219354 | MASITA | 21 | |
119 | B0216329 | MUH. AKBAR | MARYATI | 1 |
120 | B0216330 | SRI FITRIANI | 2 | |
121 | B0216331 | aulia fahrunnisah | 3 | |
122 | B0216332 | LIO YUSTIN | 4 | |
123 | B0216333 | PATIMAH | 5 | |
124 | B0216334 | SRY HARTINA | 6 | |
125 | B0216335 | AMANAH ASTARINA | 7 | |
126 | B0216336 | ASMAWATI | 8 | |
127 | B0216337 | ASNAWATI | 9 | |
128 | B0217011 | SUKMA SAPUTRI | 10 | |
129 | B0217012 | MARDAENI | 11 | |
130 | B0217335 | MUH. AFDAL IRSYADI | 12 | |
131 | B0217336 | KARNILA. T | 13 | |
132 | B0217337 | MUH. RISAMDI ARSYAD | 14 | |
133 | B0217522 | RASA WULAN | 15 | |
134 | B0217523 | NUR INDAH WATI | 16 | |
135 | B0217525 | DIRNASARI | 17 | |
136 | B0218363 | SAKINA | 18 | |
137 | B0218365 | GUNAWAN | 19 | |
138 | B0218366 | NURUL AISAH | 20 | |
139 | B0218525 | SRI RAHAYU | 21 | |
140 | B0216356 | RAHMIANI | MASNIATI | 1 |
141 | B0216357 | SRI RAHAYU | 2 | |
142 | B0216358 | TAMSIL | 3 | |
143 | B0216501 | MUH. ILHAM | 4 | |
144 | B0216502 | SULASTRI | 5 | |
145 | B0216503 | darmiah | 6 | |
146 | B0216504 | WIDYA ANUGRAH | 7 | |
147 | B0216505 | KARMILA | 8 | |
148 | B0217003 | NIRWANA | 9 | |
149 | B0217005 | ELVINAWATI | 10 | |
150 | B0217315 | MUKARRAMA | 11 | |
151 | B0217317 | WIDYA ASTUTI | 12 | |
152 | B0217318 | ISLAWATI | 13 | |
153 | B0217319 | KIKI AMALIA | 14 | |
154 | B0217320 | MUHAMMAD RYAN BANNIA | 15 | |
155 | B0217509 | MULIATI | 16 | |
156 | B0217510 | NURHIDAYA | 17 | |
157 | B0217511 | ST RATNA SARI S | 18 | |
158 | B0217512 | NASTIWI | 19 | |
159 | B0218005 | CICI ANGGRAENI | 20 | |
160 | B0218009 | LESNI FATMA PATANDEAN | 21 | |
161 | B0218018 | SUTINI BONGI | 22 | |
162 | B0218311 | NUR AULIYAH FEBRIANI | 23 | |
163 | B0218315 | ERLIWATI | 24 | |
164 | B0218318 | IRFAN FINANDAR | 25 | |
165 | B0218319 | TUTI FAJRIANTI | 26 | |
166 | B0218321 | SAPRIANI | 27 | |
167 | B0218347 | MUSDALIFA | 28 | |
168 | B0218509 | MUH. FARIDL WAJDY | 29 | |
169 | B0219004 | Musdalipa | 30 | |
170 | B0219311 | Hajrah. H | 31 | |
171 | B0219325 | NURFADILA | 32 | |
172 | B0219339 | SASMITA | 33 | |
173 | B0219504 | HERI WATI | 34 | |
174 | B0219307 | DIAN OCTAVIA | MASYITA HAERIANTI | 1 |
175 | B0219321 | Milda | 2 | |
176 | B0219335 | PUTRI ARIYANI | 3 | |
177 | B0219511 | RISKA AMALIA BAHAR | 4 | |
178 | B0216359 | AFDAL | MUH FAUZAR AL HIJRAH | 1 |
179 | B0216521 | MASDAWATI | 2 | |
180 | B0216522 | ALFIRA RIDAYANTI | 3 | |
181 | B0216523 | NILLA SARI | 4 | |
182 | B0216525 | SADRIA | 5 | |
183 | B0217015 | MUHAMMAD WAHIDIN | 6 | |
184 | B0217016 | WULANDARI. H | 7 | |
185 | B0217018 | YULIANI ARIANI | 8 | |
186 | B0217313 | HAMRINA | 9 | |
187 | B0217314 | M NUSRI | 10 | |
188 | B0217347 | NUR ANNISA IDRIS | 11 | |
189 | B0217350 | ISVANI ARIEF | 12 | |
190 | B0217352 | MUH. SUYUTI | 13 | |
191 | B0217532 | MITA ASRIDA | 14 | |
192 | B0217535 | DIDIT KRISTIADI | 15 | |
193 | B0217536 | MARDIYANA | 16 | |
194 | B0218015 | RESKIA | 17 | |
195 | B0218302 | FATHIYAH NUR | 18 | |
196 | B0218326 | ASRAN | 19 | |
197 | B0218329 | DEVIANTI | 20 | |
198 | B0218331 | RISKA | 21 | |
199 | B0218333 | JULIANA | 22 | |
200 | B0218334 | INDRIANI | 23 | |
201 | B0218336 | NAILA MAISARA | 24 | |
202 | B0218351 | YUNEL MAYLIANTI | 25 | |
203 | B0218518 | UMMUL KHATIMA | 26 | |
204 | B0219007 | Widiani | 27 | |
205 | B0219314 | Juli Ayu Lestari | 28 | |
206 | B0219328 | NURMADINA | 29 | |
207 | B0219342 | Sri Devi | 30 | |
208 | B0219356 | Nur Auliah | 31 | |
209 | B0219506 | JULMEGA | 32 | |
210 | B0219513 | WAHDANIAH HUMAIRAH | 33 | |
211 | B0216338 | ASPINA ASA | MUHAMMAD IRWAN | 1 |
212 | B0216339 | FARIDAH | 2 | |
213 | B0216340 | FUJI ASTUTI | 3 | |
214 | B0216341 | HARIANI | 4 | |
215 | B0216342 | MARDIA | 5 | |
216 | B0216343 | MASLIYA | 6 | |
217 | B0216344 | patmawati | 7 | |
218 | B0216345 | RAHMAYANI | 8 | |
219 | B0217009 | NURCAHYA | 9 | |
220 | B0217010 | LUDIA | 10 | |
221 | B0217308 | FADLIANA FIRDAUS | 11 | |
222 | B0217309 | SINTA | 12 | |
223 | B0217329 | MASRIANI | 13 | |
224 | B0217331 | DESIANTI | 14 | |
225 | B0217332 | RAFIQA | 15 | |
226 | B0217334 | NOVITA OLVI ALVIONITA | 16 | |
227 | B0217517 | ANDI NURUL ANUGRAH | 17 | |
228 | B0217518 | DEWI SARTIKA | 18 | |
229 | B0217519 | NUR FADILAH | 19 | |
230 | B0218003 | AYU WULANDARI | 20 | |
231 | B0218007 | HELDRIANI | 21 | |
232 | B0218304 | PUTRI AYANDARI | 22 | |
233 | B0218307 | MUHAMMAD SALIM PAHMI | 23 | |
234 | B0218310 | IKBAL | 24 | |
235 | B0219002 | Ari Zelfian | 25 | |
236 | B0219309 | FAJRIANTI | 26 | |
237 | B0219323 | NIRWANA KUMALA SARI | 27 | |
238 | B0219337 | RESKIANA | 28 | |
239 | B0219351 | Eva Kristiana | 29 | |
240 | B0218356 | MUNAIYAH | MUHAMMAD TAUFIK PAGE | 1 |
241 | B0218360 | SARMILA | 2 | |
242 | B0218362 | NADIA RAJAB | 3 | |
243 | B0218364 | ANISA HAQ | 4 | |
244 | B0219306 | DIAN ASTUTI | 5 | |
245 | B0219320 | MELDA | 6 | |
246 | B0219334 | PURNAMASARI. J | 7 | |
247 | B0219348 | mistri ayu | 8 | |
248 | B0219502 | ARIANA PUTRI | 9 | |
249 | B0219510 | NURSAFITRI | 10 | |
250 | B0216002 | ANNA AULIA | MUZAKKIR | 1 |
251 | B0216003 | RATIH KUMALA DEWI | 2 | |
252 | B0216004 | DEPITA SANTI | 3 | |
253 | B0216007 | RAMIDA. A | 4 | |
254 | B0216008 | TILAWATI | 5 | |
255 | B0216301 | NURSAFITRI | 6 | |
256 | B0217002 | DIRMAN | 7 | |
257 | B0217301 | SUKMA AYU | 8 | |
258 | B0217302 | HASRIATI | 9 | |
259 | B0217303 | MIRNAWATI | 10 | |
260 | B0217305 | RISNASARI | 11 | |
261 | B0217307 | A. SRIWULAN | 12 | |
262 | B0217501 | NURLANG | 13 | |
263 | B0217503 | NURAINA | 14 | |
264 | B0217504 | MUJITO | 15 | |
265 | B0218301 | MUHAMMAD ARAFAH | 16 | |
266 | B0218501 | ANDY RAHMAT | 17 | |
267 | B0218503 | ASRUL | 18 | |
268 | B0219001 | Andi Astri | 19 | |
269 | B0219308 | DWI NAJHMIA MULYA | 20 | |
270 | B0219322 | MUSFIRA | 21 | |
271 | B0219336 | Reka Maulana | 22 | |
272 | B0219350 | Erniwati | 23 | |
273 | B0216515 | KURNIA KADIR | NURGADIMA ACHMAD DJALALUDDIN | 1 |
274 | B0216516 | LILIS SARTIKA | 2 | |
275 | B0216517 | FAUCIA IRENE PAPIANG | 3 | |
276 | B0216518 | SRI PURNAMASARI | 4 | |
277 | B0216519 | NAJAMIAH | 5 | |
278 | B0216520 | NISWA | 6 | |
279 | B0217013 | SRIDA SAMBOLEBOK | 7 | |
280 | B0217014 | KRISDAYANTI | 8 | |
281 | B0217310 | MARYANTI | 9 | |
282 | B0217311 | SUKRAN ABIMA | 10 | |
283 | B0217312 | YULIS ATIFA INGRIA | 11 | |
284 | B0217341 | RAHMIN | 12 | |
285 | B0217342 | NURSAM | 13 | |
286 | B0217344 | MUH. NUR RAHMAN HADI | 14 | |
287 | B0217345 | YUSRIAH | 15 | |
288 | B0217527 | NURMADINA | 16 | |
289 | B0217530 | MUSMIAH | 17 | |
290 | B0217531 | NURBAYANI.S | 18 | |
291 | B0218004 | BERSALINA | 19 | |
292 | B0218011 | NENCI PALALLUNG | 20 | |
293 | B0218012 | NUR PADILAH IDRUS | 21 | |
294 | B0218323 | NURFITA PRATIWI | 22 | |
295 | B0218325 | VERAWATI | 23 | |
296 | B0218328 | MEGAWATI | 24 | |
297 | B0218349 | ARI MIRNA RISTA | 25 | |
298 | B0218350 | ENIYANTI | 26 | |
299 | B0218511 | NUR ASIAH NURDIN | 27 | |
300 | B0218515 | RIZKY AMALIAH PUTRY | 28 | |
301 | B0218516 | SITTI RAHMAH | 29 | |
302 | B0219006 | Sufrianti | 30 | |
303 | B0219313 | IIN ORNILI | 31 | |
304 | B0219327 | NURLELAH | 32 | |
305 | B0219341 | SITTI RABIAH | 33 | |
306 | B0219355 | Muhammad Amar Naufal | 34 | |
307 | B0219304 | Chessa Triutami | RAHMANIAH | 1 |
308 | B0219318 | MARDALIAH | 2 | |
309 | B0219332 | POLINA RIBKA | 3 | |
310 | B0219346 | YUSRIL EFENDI | 4 | |
311 | B0219360 | Elpisisilia | 5 | |
312 | B0219509 | NASRAH | 6 | |
313 | B0219514 | YULIANTI | 7 | |
EVA YULIANI | 12 | |||
EVIDAMAYANTI | 25 | |||
HERIYATI | 22 | |||
HERMIN HUSAENI | 5 | |||
INDRAWATI | 33 | |||
JUNAEDI YUNDING | 21 | |||
MARYATI | 21 | |||
MASNIATI | 34 | |||
MASYITA HAERIANTI | 4 | |||
MUH FAUZAR AL HIJRAH | 33 | |||
MUHAMMAD IRWAN | 29 | |||
MUHAMMAD TAUFIK PAGE | 10 | |||
MUZAKKIR | 23 | |||
NURGADIMA ACHMAD DJALALUDDIN | 34 | |||
RAHMANIAH | 7 | |||
JUMLAH MAHASISWA | 313 |
0 comments:
Posting Komentar